|
Section 100 |
Manual of Operations | |
| 100.01 | Introduction |
01/09 |
| 100.02 | Manual Organization and Use | 01/09 |
| 100.03 | Preparation Of Policies | 01/09 |
| 100.04 | Memoranda | 01/09 |
|
Section 110 |
Definition of Terms | |
| 110.01 | Terminology | 01/09 |
| 110.02 | Abbreviations | 01/09 |
| 110.03 | Non-Sexist Language | 01/09 |
|
Section 120 |
Fire Department Organization | |
| 120.01 | Organization | 01/09 |
| 120.02 | Mission Statement | 01/09 |
| 120.02.01 | Core Values | 01/09 |
| 120.03 | Position Descriptions | 11/02 |
| 120.03.1 | District Chief | Pending |
| 120.03.2 | Company Chief | Pending |
| 120.03.3 | Asst. Chief | Pending |
| 120.03.4 | Captain | Pending |
| 120.03.5 | Lieutenant | Pending |
| 120.03.6 | Second Lieutenant | Pending |
| 120.03.7 | Engineer | Pending |
| 120.03.8 | Safety Officer 11/08 | Pending |
| 120.03.9 | Firefighter/EMT | Pending |
| 120.03.10 | Firefighter | Pending |
| 120.03.11 | Fire Official-UFD | 01/09 |
| 120.03.12 | Fire Prevention Specialist-UFD | 01/09 |
|
120.03.13 |
District Clerk | Pending |
|
120.03.14 |
Volunteer Junior Members | Pending |
|
Section 130 |
General Administration | |
| 130.01 | Uniforms | 03/09 |
| 130.02 | Protective Clothing | 03/09 |
| 130.03 | General Gear Issue | 11/04 |
| 130.04 | Coveralls | 01/03 |
| 130.05 | Emergency Recall | 01/08 |
| 130.06 | Subpoena Policy | 09/06 |
| 130.07 | Jury Duty | 06/05 |
| 130.08 | Vehicle Accidents-Board | 06/05 |
| 130.09 | Citizen Accidents Board Property | 09/06 |
|
130.10 |
Citizen Complaint-General | 09/06 |
| 130.11 | Lost Damaged, OOS Equipment | 05/11 |
| 130.11F | Repair Service Request Form | 05/11 |
| 130.12 | Ride along Policy | 10/05 |
| 130.13 | Tuition Reimbursement | 09/06 |
| 130.14 | District Coverage | 11/02 |
| 130.15 | Acting Officer | 05/05 |
| 130.16 | Working out of Class | 03/05 |
| 130.17 | Knox Box | 01/07 |
| 130.18 | Staffing Level | 12/07 |
|
130.19 |
Public Information Releases | 03/09 |
|
130.20 |
School & Training Request | 03/09 |
|
130.21 |
Change of Employee Data | Pending |
| 130.22 | General Directives | Pending |
| 130.23 | Light Duty | 03/10 |
| 130.24 | Public Documents OPRA | Pending |
| 130.25 | Vehicle | Pending |
| 130.26 | Sick Leave | 07/10 |
| 130.27 | Wireless Phones | 03/10 |
| 130.28 | Computers | 01/10 |
|
Section 140 |
Personal Policies & Procedures | |
| 140.01 | Vacations | 04/05 |
| 140.02 | Leave Of Absence | 05/05 |
| 140.03 | Driver Qualifications | 03/05 |
|
140.04 |
Truck Checks | 03/09 |
|
140.05 |
Hearing Conservation | 03/09 |
| 140.06 | SCBA Inspection & Maintenance | Pending |
| 140.07 | Incident Report Guidelines | Pending |
| 140.08 | School Certificates | Pending |
| 140.09 | Funeral Protocols | 01/09 |
| 140.10 | Medal Decoration & Award | Pending |
| 140.11 | Blank | Blank |
| 140.12 | Physical Fitness | 03/10 |
|
Section 150 |
Rules and Regulations | |
| 150.01 | General Conduct | 01/03 |
| 150.02 | Code of Ethics | 01/03 |
| 150.03 | Sexual Harassment | 03/04 |
|
150.04 |
Substance Abuse (Volunteer) | 02/01 |
| 150.05 | Employee Substance Abuse (Career) | 06/09 |
| 150.06 | Active Status Requirements (Volunteer) | Pending |
| 150.07 | Grooming Standards | 09/09 |
|
Section 160 |
Records and Reports | |
| 160.01 | Acting Officer Report | Pending |
|
Section 170 |
Office Procedures | |
| 170.01 | Board Minutes | 09/07 |
| 170.02 | Petty Cash | 01/08 |
| 170.03 | General Office | 01/08 |
| 170.04 | Requistion | 01/08 |
|
Section 200 |
Routine Operations | |
| 200.01 | Station Readiness | 03/03 |
|
200.02 |
Shift Responsibilities | Pending |
|
Section 210 |
Apparatus Operations | |
| 210.01 | Seatbelt Policy | 03/05 |
| 210.02 | Vehicle Back In Service | 11/06 |
|
210.03 |
Driver Responsibilities | Pending |
|
210.04 |
Apparatus Fueling | 05/09 |
|
Section 220 |
Equipment Instructions | |
| 220.01 | Stihl Chainsaw | 10/02 |
| 220.02 | Echo Quickvent Saw | 10/02 |
| 220.03 | Paratech Air Gun 40 | 10/02 |
| 220.04 | Tac Stick | 10/02 |
| 220.05 | TFT Pro Pak | 05/02 |
| 220.06 | Bullard TIC | 08/02 |
| 220.07 | Honda EU 1000i Generator | 09/02 |
| 220.08 | Soft Pak Brush pump | 10/02 |
| 220.09 | Scout Multi Gas meter | 01/04 |
|
220.10 |
Sensit Gas Meter | 01/04 |
| 220.11 | Partner FD650 Forcible Entry | 06/05 |
| 220.12 | Scott Leak Alert Combustible | 07/05 |
| 220.13 | Hydro Ram | 03/06 |
|
220.14 |
Gear Cleaning Decon | 05/09 |
| 220.15 | Hurst Tool | Pending |
| 220.16 | Sked Stretcher | Pending |
| 220.17 | Paratec Air Bags | Pending |
| 220.18 | Cascade System | 03/09 |
| 220.19 | Ladders | Pending |
|
Section 230 |
Fire Safety BureaU | |
| 230.00 | Fire Bureau Responsibilities | 01/09 |
|
230.01 |
Fire Inspection Training Manual | 01/09 |
|
230.02 |
Company In-Service Fire Inspections | 01/09 |
| 230.03 | Fire Investigation, Complaint & Notification | 01/09 |
| 230.03-01FM | OC Prosecutor Notification Form | 01/09 |
| 230.03-02FM | Notification & Complaint Form | 01/09 |
| 230.04 | Injuries, Fatalities & School Fires | 01/09 |
| 230.04-01FM | Fire Fatality Report Form | 01/09 |
| 230.04-02FM | Civilian Burn Patient Form | 01/09 |
| 230.04-03FM | School Fire Report Form | 01/09 |
|
230.05 |
Smoke Detector Program | Pending |
|
230.06 |
Fire Safety Trailer | Pending |
|
230.07 |
Juvenile Fire Setter Program | Pending |
|
230.08 |
Fire Watch Guidelines Business & Contractors | 02/09 |
| 230.08-HO | Fire Watch Handout for Business & Contractors | 02/09 |
| 230.08-01FM | Fire Watch Form Log Sheet | 02/09 |
|
230.09 |
Fire Prevention Activities | Pending |
| 230.10 | Out of Service Fire Protection Systems FireDept | 03/09 |
| 230.10-HO | Out of Service Fire Protection Systems Handout | 08/09 |
|
230.11 |
Summons Complaint Procedure | 03/11 |
|
230.12 |
Training Request Form | 04/12 |
|
230.13 |
Observed Holiday Exchange Form | 04/12 |
|
Section 300 |
Alarms & Response Procedures | |
| 301.01 | EMS Response | 01/11 |
| 301.02 | Automatic Response | 10/07 |
| 301.03 | EMS Response Vehicle | 01/11 |
| 301.04 | Automatic / Mutual Aid | Pending |
| 301.05 | Open | Pending |
| 301.06 | Open | Pending |
|
Section 310 |
FIREGROUND OPERATIONS | |
| 310.01 | Standard Company Operations | 01/08 |
| 310.02 | First To Arrive Duties | 01/08 |
| 310.03 | Returning Companies to service | 07/07 |
| 310.04 | Use Of Civilians | 07/07 |
| 310.05 | Personal Alert Safety System | 01/08 |
| 310.06 | Two In Two Out | 03/07 |
| 310.07 | Respiratory Protection Program | 05/09 |
| 310.08 | Mayday/Urgent | 03/07 |
| 310.09 | Incident Critique | Pending |
|
310.10 |
Accountability System | 03/07 |
| 310.11 | Carbon Monoxide Hazards | 07/07 |
| 310.12 | Elevator Incidents | 07/07 |
| 310.13 | LP Gas Emergency | 07/07 |
| 310.14 | Haz-Mat First Responder | 02/08 |
| 310.15 | Safe Positioning in Traffic | Pending |
| 310.16 | Fireground General Safety | 05/07 |
| 310.17 | Fire-ground Factors | 06/07 |
| 310.18 | Tactical Priorities | Pending |
| 310.19 | Fireground Strategy | 06/07 |
| 310.20 | Initial Fire-ground Operations | Pending |
| 310.21 | Initial Interior Fire Attack Operations | Pending |
| 310.22 | Fire Dispatch Box Alarm, Radio No & Sign On | Pending |
| 310.23 | Fire Radio Operations | Pending |
| 310.25 | Vehicle Fires | 10/07 |
|
310.26 |
Open | Pending |
|
310.27 |
Open | Pending |
| 310.28 | Fire Personnel Evacuation | Pending |
| 310.29 | Ventilation | Pending |
| 310.30 | Open | Pending |
| 310.31 | Incident Rehabilitation | Pending |
| 310.32 | CISD Debriefing | 05/09 |
|
Section 320 |
Command Operations | |
| 320.01 | Incident Command System | Pending |
| 320.02 | Helicopter Operations | 06/05 |
| 320.03 | Explosive Devices | 06/05 |
| 320.04 | Active Shooter | 10/07 |
|
Section 330 |
EMS Operations | |
| 330.01 | Do Not Resuscitate | 09/02 |
|
330.02 |
Infection Control | 01/07 |
|
330.03 |
EMS Procedure Protocols | Pending |
| 330.04 | Infection Control For Tuberculosis | Pending |
| 330.05 | Emergency Medical Care | 03/09 |
|
DIRECTIVES, MEMOS & RESOLUTIONS |
Directives, Memorandums and Resolutions | |
|
NJ STATE GUIDELINES |
NJDFS Injury Fatality Booklet | 03/01 |
| NJ PEOSHA Booklet | 02/02 | |
| Personnel Accountability System (NJPAS) | 09/03 | |
| NJ Do Not Resuscitate Orders Guideline | 10/01 | |
| NJ State Fire Investigation Unit Notification | 02/05 | |
| NJ EMS Guidecards | 04/06 | |
| NJ Div. Of Fire Safety Bulletins, Alerts & Memo's | 06/09 |